Moving Forward
Today’s Interlake Steamship fleet is a model of the modern, efficient, diversified fleet. And tomorrow’s fleet? It will be even better, employing improvements that will continue to set us apart and assure our customers flexible service and reliable, safe delivery of cargo.
The Interlake Steamship Company Vessels
Ship | Overall Length | Capacity (gross tons) | Engine Horsepower | Year Built |
---|---|---|---|---|
M/V Mark W. Barker | 639.0’ | 26,000 | 8,000 | 2022 |
M/V Paul R. Tregurtha | 1,013.5 | 68,000 | 17,120 | 1981 |
M/V James R. Barker | 1004.0' | 63,300 | 16,000 | 1976 |
M/V Mesabi Miner | 1004.0' | 63,300 | 16,000 | 1977 |
M/V Lee A. Tregurtha | 826.0' | 29,360 | 8,040 | 1942 |
M/V Honorable James L. Oberstar | 806.0' | 31,000 | 8,500 | 1959 |
M/V Kaye E. Barker | 767.0' | 25,900 | 8,000 | 1952 |
M/V Herbert C. Jackson | 690.0' | 24,800 | 6,000 | 1959 |
Dorothy Ann-Pathfinder Tug-Barge | 700'.02' | 26,700 | n/a | 1953 |
SS. John Sherwin | 806.0' | 31,500 | 8,500 | 1958 |
M/V Stewart J. Cort | 1000.0' | 58,000 | 14,400 | 1972 |
Our fleet of nine self-unloading vessels, ranging in carrying capacity from 24,000 to 68,000 gross tons, has a total trip capacity of 390,360 gross tons.
Interlake carries approximately 20 million tons of cargo annually.
Interlake’s modern self-unloaders discharge cargo at rates from 6,000 to 10,000 tons per hour.
At 1,013.5 x 105 x 56 feet, with a capacity of 68,000 tons, the M/V Paul R. Tregurtha is the longest vessel on the Great Lakes.
At 700 x 70 feet, with a capacity of 26,700 tons, the Tug/Barge Dorothy Ann-Pathfinder is small and maneuverable enough to fit into the tightest ports.
Our ships are equipped with the latest noise reduction and dust suppression systems to minimize environmental impact and help our customers maintain good relationships with their “neighbors.”